Tweed Valley MCC Trial 07.02.10
Report: Gordon Imrie, South Shields & District MC
Date: 09.02.2010
Website:
Views: 692

 
Please scroll down to view the printable results file (pdf)

Tweed Valley MCC Trial, Doddington, Northumberland, 07.02.10

Pos No Name Machine Club Class 1 2 3 4 5 6 7 8 9 10 Tot Analysis of marks
A Course 0s 1s 2s 3s 5s
1 41 C WARD SHERCO CONSETT E 0000 1000 0001 0000 0000 0013 0000 0000 0000 5303 17 33 3 0 3 1
2 44 L PEART GAS GAS CONSETT E 0000 1010 0200 0050 0000 1121 0110 0010 0100 0050 23 27 9 2 0 2
3 43 J CHARLTON SHERCO CONSETT E 0000 1100 0001 0000 0000 2210 0015 1001 0000 1551 28 26 9 2 0 3
4 30 JJ BATTENSBY SHERCO BEDLINGTON E 0000 3000 1000 0000 0500 2151 0131 2000 1300 1530 38 24 7 2 4 3
5 5 W HAMILTON GAS GAS TWEED VALLEY E 0000 3020 5005 0000 0000 1521 0100 0100 1000 0535 40 26 5 2 2 5
6 12 E AITKIN GAS GAS BEDLINGTON I 0000 1000 3010 0100 0000 3533 2010 1001 1530 1533 46 21 8 1 7 3
7 9 C SHAW MONTESA CONSETT E 0000 2101 1003 0000 1000 2233 1132 1000 0255 5355 57 18 7 5 5 5
8 47 C HOLLIS GAS GAS CONSETT I 0000 0110 1031 5050 0000 3215 5033 0001 0005 2255 59 20 6 3 4 7
9 66 B BOLT BETA BEDLINGTON 5001 2020 0011 0010 5000 1350 5105 5000 2000 3555 63 20 6 3 2 9
10 7 J BENNETT GAS GAS CONSETT 1001 1110 1131 0000 0101 3335 3233 1003 0115 5555 69 12 13 1 8 6
11 40 G PEARS SCORPA DCTC I 0000 1122 3100 0055 0100 3333 1312 0000 0535 5535 71 16 6 3 8 7
12 8 S BENNETT MONTESA CONSETT N 1000 3001 3331 1202 0000 3532 5353 0115 1250 5555 84 12 7 4 8 9
13 53 P CLARK GAS GAS CONSETT I 2532 5222 1333 0010 0111 3235 3233 2110 0122 3555 88 6 8 10 10 6
14 25 L ABBOTT BETA W/DALE 3051 5312 3002 2100 3501 5333 5313 3012 0310 5555 93 9 7 4 11 9
15 60 T HODGSON GAS GAS TWEED VALLEY N 0005 5252 5331 1000 0010 3533 3302 3113 1353 5555 95 10 6 3 11 10
16 67 C GELSON GAS GAS N 0015 3213 0323 2500 1000 3535 3323 5111 1335 5555 98 8 7 4 11 10
17 29 A BATTENSBY SHERCO BEDLINGTON I 0000 5021 1211 5050 3111 5235 3233 5351 5005 5555 99 9 8 4 6 13
18 28 P BATTENSBY SHERCO BEDLINGTON SB/B 0305 3333 1232 5050 1011 3333 5353 5010 1533 5555 107 7 6 2 14 11
19 65 C BARRIE MONTESA TWEED VALLEY N 1012 3325 3355 0131 2011 5553 3533 5300 2025 5555 111 6 6 5 10 13
20 63 S ANDERSON GAS GAS CONSETT N 5512 5322 1323 0501 0101 3333 5355 5100 5555 5555 118 6 6 4 8 16
21 37 L GREY GAS GAS BEDLINGTON N 5510 3331 3333 5500 1111 5533 3553 2055 0521 5555 119 5 7 2 11 15
22 24 K ARMSTRONG GAS GAS W/DALE N 5005 3533 3351 3202 3015 5555 3333 5211 2532 3555 123 4 4 5 13 14
23 32 P GARRETT GAS GAS CONSETT N 5353 3253 3355 3550 2000 5555 5233 5202 0530 5555 130 7 0 5 10 18
58 C NORMAN BETA CONSETT SB/A R R
38 P KETTLEWELL GAS GAS TWEED VALLEY E R R
42 T LONGSTAFF BETA S/SHIELDS I R R

B COURSE
1 34 J HARLAND AJS CONSETT PRE 65 1000 0000 0000 0000 0000 0000 0000 0000 0001 0001 3 37 3 0 0 0
2 1 J PALMER BETA TWEED VALLEY N 1000 0000 0000 0000 0000 0000 5000 0000 1200 0000 9 36 2 1 0 1
3 6 M DOWSON MONTESA BEDLINGTON N 0000 5000 0000 0000 0000 0000 1000 0000 0000 0112 10 35 3 1 0 1
4 64 G BROWN BETA TWEED VALLEY N 0010 0000 0000 0050 0000 0000 0001 0000 0010 1010 10 34 5 0 0 1
5 46 I CHEETHAM SCORPA CONSETT N 0000 0000 0000 0000 0000 0000 1111 0000 2103 0000 10 33 5 1 1 0
6 59 R HODGSON MONTESA TWEED VALLEY N 0000 0000 0000 0000 0000 1000 0000 0000 0002 1522 13 34 2 3 0 1
7 55 B METCALF GAS GAS TWEED VALLEY N 0000 0000 0000 2300 0000 1000 1133 0000 0003 1000 18 31 4 1 4 0
8 26 T NEWTON BETA S/SHIELDS N 0000 0000 0010 3000 0000 0101 0011 0000 0032 1131 19 28 8 1 3 0
9 15 O BYERS BULTACO C/SIDE TS 1000 0000 0000 0000 0000 0000 0010 0000 5325 0012 20 32 3 2 1 2
10 27 A LYNAM BETA S/DEL N 0000 0000 0000 0005 1000 1000 1103 1000 1130 0011 20 28 9 0 2 1
11 39 D CASTLE SCORPA C/SIDE N 0000 0000 5000 1010 0000 0501 3100 0000 0510 0000 23 31 5 0 1 3
12 17 M DORRITT MONTESA CONSETT N 0000 0000 0100 0250 0000 0001 0003 0000 0020 0333 23 31 2 2 4 1
13 10 M LITTLE SCORPA TWEED VALLEY N 0000 0000 0000 0050 0000 0010 1000 0000 0153 0055 26 32 3 0 1 4
14 35 J GREY GAS GAS BEDLINGTON N 0200 0000 0050 5200 0021 1000 0021 0000 1353 0021 36 25 5 5 2 3
15 4 S TURPIN GAS GAS CONSETT SB /B 0000 0000 0100 0503 0001 0110 0031 0000 1305 5522 39 25 6 2 3 4
16 45 G PEART GAS GAS CONSETT N 1000 0000 1103 1011 0000 1510 5213 0100 0032 2211 39 19 12 4 3 2
17 61 S PALMER BETA TWEED VALLEY N 0000 0100 1011 1000 0010 0112 0021 0000 0555 1335 40 22 10 2 2 4
18 2 C WASHINGTON BETA CONSETT N 0000 0000 0030 0011 0100 0001 2553 1000 1233 2222 40 22 6 6 4 2
19 22 G IMRIE MONTESA S/SHIELDS N 1000 0000 3005 1501 1100 0000 2111 0000 2233 1231 40 20 10 4 4 2
20 51 A MINNS XISPA TWEED VALLEY N 0000 5000 3300 3555 0000 0000 5100 0000 3301 0000 42 28 2 0 5 5
21 52 B CLARK BETA CONSETT N 0000 0000 1000 5515 0100 0000 5020 0000 1135 5103 44 25 6 1 2 6
22 48 G ROBSON SCORPA S/DEL N 0000 0000 2150 0110 0000 1001 1515 0000 3023 1155 44 22 9 2 2 5
23 62 N ALLENBY SCORPA C/SIDE N 0000 3000 5001 0050 3020 5200 1301 0000 1255 0102 47 23 5 4 3 5
24 16 B GIBSON BETA CONSETT N 0000 0000 0302 0055 1001 0020 5112 0000 5530 3111 47 22 7 3 3 5
25 54 A MORLEY GAS GAS C/SIDE N 0000 0000 3103 5510 0010 2120 5335 0000 3331 0001 51 21 6 2 7 4
26 23 S HOLMES BETA S/SHIELDS N 0000 0000 3010 5021 1203 0100 5355 3001 1030 1015 52 20 8 2 5 5
27 18 A DORRITT BETA CONSETT SB /B 1000 0000 3320 0050 0000 0000 5525 0000 2532 1533 55 23 2 4 5 6
28 31 M BROWN GAS GAS CONSETT N 0000 5000 0510 0512 0000 1000 5550 0030 1053 2132 55 22 5 3 3 7
29 57 M NORMAN MONTESA C/SIDE N 0011 1000 3050 0331 2010 2312 1005 0000 5323 3131 56 16 9 4 8 3
30 56 J METCALF SHERCO TWEED VALLEY SB /B 1105 0000 5020 1100 0200 0513 5515 0000 1335 1102 59 18 9 3 3 7
31 21 J LITTLEWOOD MONTESA N 0000 1000 3213 3200 0000 5100 5333 1350 3335 3233 69 16 4 3 13 4
32 50 J STEPHENSON BETA CONSETT SB /A 0021 1200 3131 5155 5130 0000 3355 2000 5133 3555 87 12 7 3 8 10
33 14 S BYERS GAS GAS C/SIDE SB /B 1330 5220 5300 3553 3221 2353 5555 0001 5555 3555 120 7 3 5 9 16
34 33 C CUTHBERTSON GAS GAS CONSETT N 3122 3000 5205 5555 5351 2502 5555 2551 5555 5555 139 5 3 6 3 23
20 K THACKRAY SHERCO S/DEL SB /B R R
3 G TURPIN GAS GAS CONSETT N R R
19 S THACKRAY GAS GAS S/DEL N R R
36 C DEMPSEY GAS GAS TWEED VALLEY N R R
49 T STEPHENSON BETA C/SIDE SB /B R R
11 S AITKIN BETA CONSETT SB /B R R
13 W MCKEOWN FANTIC C/SIDE TS R R
68 G MORGAN GAS GAS CONSETT N R R

Many thanks to the observers for making the event possible
Observers draw section 6 Harry Norman £10 donated by Andy, Border bikes

John Palmer TVMCC

Tweed Valley Trial 070210.pdf
 
 
 
Site Sponsor
 
 
  
       
 
 
Return To Trials Central
All content is © Copyright Trials Central
No content, either images or text may be reproduced without permission