Castleside Trial 31.01.10
Report: Gordon Imrie, South Shields & District MC
Date: 02.02.2010
Website:
Views: 1290

 
Please scroll down to view the printable results file (pdf)

Click here for photos courtesy of Ray Crinson


Castleside Trials Club
Provisional results for Rogerley Quarry Trial 31th January 2010
(No Stop Rules Applied. Ties decided on most cleans then most ones, etc)
Mark Stat's
Pos.No. Name Club Machine Class 1 2 3 4 5 6 7 8 9 10 Total 0s 1s2s 3s 5s
Hard Course
1 11 M Phillipson Seaton Delaval Beta Exp 0000 0000 1050 0000 0000 5515 3531 0000 0000 0100 35 29 4 0 2 5
2 18 J Crinson Seaton Delaval Beta Exp 0000 0000 0553 0000 1110 5553 2353 0000 0000 5000 52 25 3 1 4 7
3 12 C Hollis Consett Gas Gas Int 5010 0000 3355 0000 5500 5255 2233 0000 0000 0000 59 24 1 3 4 8
4 20 L Peart Consett Gas Gas Exp 0500 0000 5355 0000 2210 5555 5233 1000 0001 1000 64 21 4 3 3 9
5 2 J Charlton Consett Sherco Exp 5130 0000 5531 0000 2055 5555 3523 0000 1200 1503 80 17 4 3 5 11
6 7 C Shaw Consett Montesa Exp 5030 0000 1353 0031 3332 5555 3333 1000 1112 3311 81 11 8 2 13 6
7 15 M Lee Seaton Delaval Beta Exp 2500 0000 5555 0000 5515 5555 3033 0000 5010 0505 88 19 2 1 3 15
8 5 A Battensby Bedlington Beta Int 5300 3520 5555 1000 5031 5555 3353 0000 2051 1325 101 12 4 3 7 14
9 14 G Pears D.C.T.C Scorpa Int 5500 0000 5555 2501 3533 5555 3333 1110 5111 3330 104 9 7 1 10 13
10 8 J Bennett Consett Gas Gas Int 5252 5100 3555 0000 5355 5555 3333 0000 5232 3232 110 10 1 6 9 14
11 13 L Abbott Weardale Gas Gas Nov 3305 1150 3355 0100 3321 5555 5555 1052 3135 5555 124 6 6 2 8 18
12 1 L Wight Consett Montesa Nov 0555 0200 5555 0101 5515 5555 5555 3310 5135 3533 130 7 5 1 6 21
13 16 J Walker Weardale Beta Nov 5515 2000 5555 5500 5555 5555 3333 0153 5525 5355 144 6 2 2 6 24
14 17 K Armstrong Weardale Gas Gas Nov 5233 1005 5555 2150 5555 5555 5555 3253 5513 5352 149 3 3 4 6 24
15 4 J Battensby Bedlington Sherco Yth-B 5535 5513 5555 1550 5555 5555 3353 3313 3355 3535 159 1 3 0 12 24
3 S Larkin Consett Beta Int 52 05 55 00 55 55 33 01 01 1 DNF 5 3 1 2 8
6 P Battensby Bedlington Sherco Yth-B 5 5 5 1 3 DNF 0 1 0 1 3
9 L Grey Bedlington Gas Gas Nov 5 5 DNF 0 0 0 0 2
10 D Whittaker Weardale Beta Nov 5 5 5 DNF 0 0 0 0 3

Clubman Course
1 66 D Braithwaite Consett Beta Nov 2200 0000 0000 0000 1000 1132 1100 0000 1320 0000 20 28 6 4 2 0
2 31 P Clark Consett Gas Gas Nov 0120 0000 0200 0000 1011 2221 0111 0010 0010 0000 20 25 10 5 0 0
3 62 I Stephen Consett Beta Nov 2111 0000 1000 0000 3031 5301 0000 0100 0200 0000 25 27 7 2 3 1
4 60 N Wilson Castleside Beta Int 0020 0000 2000 0000 2520 2322 1010 0110 5230 0100 37 23 5 8 2 2
5 69 J Donnison Castleside Beta Yth-B 5025 0000 2001 0000 3010 5213 0121 0000 2003 0000 39 24 5 5 3 3
6 51 D Humble Consett Scorpa Nov 0200 0000 0511 3000 5000 1112 2121 0100 3033 0011 40 20 10 4 4 2
7 46 M Phillipson Seaton Delaval Beta Int 3301 0000 0000 0020 3552 1112 5111 0000 1202 0000 42 21 8 5 3 3
8 36 C Gelston Consett Gas Gas Nov 2325 0000 0005 0010 3100 5222 2321 0001 0111 0000 45 20 7 7 3 3
9 58 T Longstaff South Shields Beta Nov 1100 0000 3121 0000 5500 5551 0201 1100 0510 0000 46 22 9 2 1 6
10 42 M Dorritt Consett Montessa Nov 3103 0000 1133 0000 3021 3232 3333 0000 2220 0000 49 19 4 6 11 0
11 48 G Fielding Seaton Delaval Gas Gas Nov 3231 0000 1100 1001 3210 1333 1222 1000 5520 0000 49 17 9 6 6 2
12 35 I Cheetham Consett Scorpa Nov 3133 0000 0253 2000 5130 3111 5201 0100 2001 0001 50 18 9 4 6 3
13 67 S Thackray Seaton Delaval Gas Gas Nov 3325 0000 0152 1000 2101 3335 5100 0001 2101 0010 52 18 9 4 5 4
14 47 A Pearson Weardale Gas Gas Nov 3353 0000 3031 0110 0530 2232 1212 0000 2325 0000 58 17 5 7 8 3
15 41 L Vasey Castleside Sherco Nov 2155 0000 1315 5000 2001 3113 3312 0000 0505 0100 59 18 8 3 5 6
16 49 I Rutter Seaton Delaval Gas Gas Nov 3235 0000 0050 1100 5311 5231 5121 1000 0152 1000 60 16 10 4 4 6
17 52 I Frizzell North Durham Gas Gas Nov 1253 0000 5501 2020 3155 1222 1011 0100 3221 2000 61 14 9 9 3 5
18 32 P Scott Seaton Delaval Scorpa Nov 3555 0000 3051 0001 1001 5121 1012 0110 5533 0100 62 16 11 2 4 7
19 64 D McBeth Consett Gas Gas Nov 1221 0000 5333 1121 3001 3333 3333 1121 1012 1011 65 8 14 5 12 1
20 53 P Garrett Consett Gas Gas Nov 0133 0100 5211 0000 5155 3533 3312 1221 2315 0010 74 11 10 5 8 6
21 34 G Howe Consett Sherco Nov 5351 0110 1211 1100 2355 5553 1102 1022 3311 0010 74 9 14 5 5 7
22 45 N Allenby Castleside Scorpa Nov 5523 0000 3513 1001 5201 5333 0313 0000 5353 0010 75 15 6 2 10 7
23 43 A Strange Castleside Scorpa Int 2232 0000 5015 3153 5555 3153 2112 1302 1200 1100 81 10 9 7 6 8
24 55 A Lee Consett Gas Gas Nov 5352 0000 5010 0300 5352 5133 3355 1021 3535 0210 90 12 5 4 9 10
25 50 C Guyatt Weardale Gas Gas Nov 3553 0000 0221 5031 5552 3352 2223 0220 5553 0000 91 12 2 9 7 10
26 59 A Lynam Seaton Delaval Beta Nov 5333 0000 1331 5122 5353 3322 3221 1001 5553 3200 91 8 6 7 12 7
27 68 K Deswert NXC Beta Nov 5205 1000 1223 2132 5551 1333 3333 2001 3355 3101 91 7 8 6 12 7
28 39 M Robinson Weardale Gas Gas Nov 3555 0000 5331 0215 5013 3535 3333 0511 5132 0302 98 9 6 3 12 10
29 65 R Peart Castleside Beta Nov 5533 1000 3233 3121 5555 5533 2333 0000 3533 0011 98 9 5 3 14 9
30 57 D Blackwood Consett Gas Gas Nov 1533 0000 5533 5031 5333 5333 3335 1230 3255 0010 101 9 4 2 16 9
31 37 S Hodgson Richmond Scorpa Nov 2523 5000 5123 5501 5553 3552 3233 1000 5233 5100 103 9 4 6 9 12
32 38 A Eeles Weardale Beta Nov 5555 0000 0051 1530 3505 5552 1333 2313 5555 0011 106 10 6 2 7 15
33 63 L McBeth Consett Gas Gas Nov 5353 0000 2100 1355 5553 5535 5335 1213 5155 1011 111 7 8 2 8 15
34 33 B Clark Consett Beta Yth-C 5553 0100 3333 5551 5515 3513 2355 1315 5353 5001 122 5 7 1 11 16
40 K Edmundson Weardale Beta Nov 55 00 12 10 00 3 1 0 5 0 DNF 7 3 1 1 3
54 N Sapsford Consett Sherco Nov 355 00 33 23 55 53 33 00 55 31 DNF 4 1 1 8 7
44 G Peart Consett Gas Gas Nov 3 00 2 1 3 3 5 3 DNF 2 1 1 4 1
61 C Hall Castleside Gas Gas Nov 0 2 5 5 5 2 2 3 DNF 1 0 3 1 3
56 B Ferguson Consett Gas Gas Nov 5 2 5 3 5 5 5 5 5 3 DNF 0 0 1 2 7

Easy Course
1 100 J Grey Bedlington Gas Gas Nov 0000 0000 1300 0021 0000 0000 0000 0001 0000 0200 10 34 3 2 1 0
2 115 J King Consett Sherco Nov 5000 0000 0000 1010 0100 3000 0100 0000 0010 0000 13 33 5 0 1 1
3 93 A Winter Weardale Gas Gas Nov 0000 0000 0000 5100 5000 0000 0000 0000 0000 0210 14 35 2 1 0 2
4 125 O Byers Castleside Bultaco Tw-sk 0000 0000 0000 1005 0010 5000 0000 0000 0000 0101 14 34 4 0 0 2
5 104 J Oyston Consett Sherco Nov 0000 0000 0001 3000 5300 0000 0011 0000 0000 0010 15 33 4 0 2 1
6 122 G Donnison Castleside Yamaha Nov 5000 0100 0100 1000 3200 0012 1001 1000 1000 0000 20 28 8 2 1 1
7 85 A Morely Consett Gas Gas Nov 0000 0000 0000 0512 1350 0000 0000 0001 0000 0050 23 32 3 1 1 3
8 106 S Turnpin Consett Gas Gas Yth-B 0000 0000 0200 5000 5505 1020 0122 0010 0100 1000 33 27 5 4 0 4
9 108 G Imrie South Shields Triumph Pre-65 0005 0000 2102 0505 5010 0110 1001 0103 0010 1000 36 24 9 2 1 4
10 111 M Little Tweed Valley Scorpa Nov 0000 0000 0001 5300 5550 0250 3000 0001 1000 0010 37 28 4 1 2 5
11 101 C Frizzell North Durham Gas Gas Yth-B 3100 0010 0000 5231 5510 0001 0000 3210 0000 1301 39 23 8 2 4 3
12 112 H Ward Castleside Beta Nov 0000 0000 0010 5515 5000 5121 0000 1101 0100 0232 42 23 8 3 1 5
13 114 D King Consett Gas Gas Nov 5300 0050 0000 3250 5510 0010 0011 0001 0000 5000 43 26 5 1 2 6
14 94 S Holmes South Shields Beta Nov 3000 0000 0012 2153 5501 5520 1000 0100 0100 0300 46 23 6 3 3 5
15 123 A Robinson Castleside Beta Nov 0000 0000 0002 3002 5500 3535 0100 1310 2000 1121 46 22 6 4 4 4
16 91 P Nixon Middlesborough CCM Tw-sk 1000 2000 0103 0015 3533 0522 0020 3200 0000 3100 47 22 4 5 6 3
17 120 B McKeown Castleside Fantic Tw-sk 0000 0000 1031 0031 5103 5252 0000 0011 0000 3551 48 22 7 2 4 5
18 82 J Littlewood South Shield Montesa Nov 0000 0000 1311 0223 5532 5001 0500 1131 1001 2222 55 16 9 7 4 4
19 96 J Lumley Stanley Gas Gas Nov 1003 0000 0111 1222 5222 5520 0050 2112 0000 1222 55 15 8 12 1 4
20 103 M Bowron Consett Montesa Nov 0000 5155 0000 0100 3502 5301 1221 2015 0000 3322 60 18 6 6 4 6
21 119 K McConnachie Seaton Delaval Gas Gas Nov 0050 2000 0010 3525 3553 3231 0100 3111 3000 3103 65 16 7 3 9 5
22 95 S Lumley Stanley Montesa Nov 0000 0500 5000 3552 5100 5130 0521 5020 0100 5231 67 19 5 4 3 9
23 86 D Wardle Consett Sherco Nov 5000 0500 5103 2551 3311 0052 2221 1101 5000 3122 70 13 9 7 4 7
24 83 D Martin Consett Gas Gas Nov 5000 0000 2011 3155 5555 5032 0005 3552 0100 1301 79 16 6 3 4 11
25 116 P King Consett Gas Gas Yth-C 0110 0001 0110 3555 5555 1552 3500 3332 0210 5001 84 13 8 3 5 11
26 124 S Byers Castleside Gas Gas Yth-B 5500 0000 0131 2525 5503 3551 1100 3333 3000 5533 89 13 5 2 10 10
27 99 A Rutter Seaton Delaval Beta Yth-B 5305 5050 2005 3555 5513 5011 2131 1112 0000 3352 94 10 8 4 6 12
28 117 K Thackray Seaton Delaval Sherco Yth-B 5550 0000 5313 3255 5555 5155 0133 2215 0000 0252 104 11 4 5 5 15
29 88 T Fagan Consett Gas Gas Nov 5053 1000 0112 5353 5035 5553 3335 3101 5553 2322 111 7 5 4 11 13
30 102 C Cuthbertson Consett Gas Gas Nov 5300 3201 3255 5355 5555 5555 5035 3353 5335 3532 143 4 1 3 12 20
84 P Shelvin Consett Beta Nov 305 000 000 102 550 150 011 055 500 120 DNF 15 5 2 1 7
107 P Ferry Seaton Delaval Gas Gas Nov 000 000 000 505 533 01 00 11 15 00 DNF 15 4 0 2 4
113 J Hutchinson Castleside Gas Gas Yth-B 010 000 011 003 351 5 00 00 00 50 DNF 15 4 0 2 3
98 P Hanley Weardale Beta Nov 00 00 00 50 53 55 1 1 0 02 DNF 9 2 1 1 4
121 J Greenbank Castleside Triumph Cub Pre-65 55 10 05 1 3 5 0 1 0 0 DNF 5 3 0 1 4
97 C Hockaday Stanley Gas Gas Nov 5555 2051 5533 5533 3033 5233 1200 320 DNF 5 2 4 10 10
90 D Armstrong Weardale Scorpa Nov 50 20 0 0 0 DNF 5 0 1 0 1
87 G Jarvis Consett Montesa Nov 520 501 550 5 5 55 52 52 50 2 DNF 4 1 4 0 11
89 R Armstrong Weardale Gas Gas Nov 0 0 5 DNF 2 0 0 0 1
105 T Callaghan Castleside Honda Tw-sk 03 52 5 55 5 5 5 5 DNF 1 0 1 1 8
118 J Benson Castleside Beta Yth-C 1 5 DNF 0 1 0 0 1
109 C Moody South Shields Gas Gas Nov 5 5 DNF 0 0 0 0 2

100 Entries, 21 Retirements.
Many thanks to the Landowner and observers without whom the event would not be possible.


A NOTE TO ALL RIDERS
During the trial at least two observers had arguments with riders, this resulted in one observer leaving their post. As a rider, parent or supporter you do not have a right to question an observer's decision during the event.
You may raise a written protest with the Clerk of the course once the provisional results have been published, this involves a fee.
As I'm sure you all know our sport would not take place without the assistance of these wonderful people so please treat them with the respect they deserve.
Any report of this in the future will result in automatic exclusion of the rider/riders concerned.

Awards presentation: Blackhill Workingmens Club Friday 26 february 2010 7.30/11.00 Tickets £4.00 Contact OSSY 07818056207 or GEOFF 07932079026

BIKES FOR SALE
Beta Rev 3 250, 2008 Excellent Condition, Recent Chain & Sprockets. Road Registered, £2200 ono Contact Gary Younghusband 01207 508777 OR 07703649265
Beta Evo 125, 2009 Outstanding condition 11 months old, very little use still on original chain & sprockets. £2995 or will swap for immaculate 250 evo Contact Geoff on 07932079026

Castleside Trial 310110 rev1.pdf
 
 
 
Site Sponsor
 
 
  
       
 
 
Return To Trials Central
All content is © Copyright Trials Central
No content, either images or text may be reproduced without permission